Our most popular generators for backup power provide award-winning reliability and performance. When you lose power during an outage or storm, a hard-working 14/20 kW KOHLER® generator keeps your appliances working, the heat or AC running and your security system on. Now also available in 3 phase.
Model Number: 20RCA
$5205.00* MSRP
PEAK MOTOR STARTING kVA @ 240 V | 41 kVa |
---|---|
ALTERNATOR NOTE | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
DISPLACEMENT | 999 cm³ (61 cu. in.) |
HORSEPOWER | NG 27.1 HP, LP 30.9 HP |
ENCLOSURE MATERIAL | Aluminum |
SOUND OUTPUT DURING WEEKLY EXERCISE | 64 dB(A) |
SOUND OUTPUT DURING FULL SPEED | 69 dB(A) |
WARRANTY | Premium five-year limited warranty |
ALTERNATOR TYPE | 2-Pole, Rotating Field |
COUNTRY OF ORIGIN | US |
CERTIFICATIONS/LISTINGS | EPA|CSA|UL 2200|cUL |
AUTOMATIIC TRANSFER SWITCH INCLUDED | Sold Separately |
REMOTE MONITORING AVAILABLE | Included |
OFF GRID/UTILITY BACKUP | Utility Backup |
WEIGHT | 555 lbs. (252 kg) |
FUEL CONSUMPTION ON NG AT 50% LOAD | 161 cfh |
FUEL CONSUMPTION ON LP AT 50% LOAD | 82 cfh |
MANETTE | RDC2 Controller |
CYLINDER ARRANGEMENT | V-2 |
DIMENSIONS | 1193 mm x 666 mm x 817 mm (47 in. x 26.2 in. x 32.2 in.) |
ENGINE MANUFACTURER/DESCRIPTION | KOHLER |
ENGINE MODEL | CH1000 |
FUEL TYPE | LPG|Natural Gas |
FREQUENCY | 60 Hz |
PHASE | Single Phase or Three Phase |
VOLTAGE @ 60 HZ | 120/240|277/480 |
DIGITAL VOLTAGE REGULATION | ±1.0% |
BUILT IN MOUNTING PAD | Yes |
*Starting price in US dollars. Does not include installation, automatic transfer switch, accessories or costs to export outside the US.
Popular generators for backup power, with an automatic transfer switch included. When you lose power during an outage or storm, a hard-working 20 kW KOHLER® generator keeps your appliances working, the heat or AC running and your security system on.
Model Number: 20RCAL
$6070.00* MSRP
Weight (lbs) | 611 |
---|---|
Weight (kg) | 277 |
Dimensions | 1193 mm x 666 mm x 817 mm (47 in. x 26.2 in. x 32.2 in.) |
Controller | RDC2 Controller |
Frequency | Hertz60 |
Alternator Type | 2-Pole, Rotating Field |
Engine Manufacturer | KOHLER |
Fuel Type | FuelTypeNaturalGasLPG |
ATS Included? | Included |
Cooling Type | ProductCoolingAir |
Cylinder Arrangement | V-2 |
Displacement | 999 cm³ (61 cu. in.) |
Engine Model | CH1000 |
Engine RPM | 3600 |
Off-Grid Support | UtilityBackup |
Remote Monitor | Included |
Phase | SinglePhase,ThreePhase |
Rated kW | 20 |
Voltage | 120/240|277/480 |
Gas Consumption (50% load) | 161 cfh |
LP Consumption (50% load) | 82 cfh |
LP Amps | 83 amps |
NG Amps | 75 amps |
Horsepower | NG 27.1 HP, LP 30.9 HP |
Peak Motor Starting kVA | 41 kVa |
Rated LP kW | 20 kW |
Rated NG kW | 18 kW |
Sound Level (Full Speed) | 69 dB(A) |
Sound Level (Weekly Exercise) | 64 dB(A) |
Voltage Regulation (Full Load) | ±1.0% |
*Starting price in US dollars. Does not include installation, automatic transfer switch, accessories or costs to export outside the US.
All Rights Reserved | HEMI Electric LLC