Affordable, commercial-grade power for basic power needs. When a bad storm or utility failure knocks out your power, the 12RES KOHLER® generator keeps your lights on, fridge cold and sump pump working. This generator will power most appliances in smaller homes, or a few critical items in larger homes.
Model Number: 12RES
$5025.00* MSRP
Weight (lbs) | 400 |
---|---|
Weight (kg) | 182 |
Dimensions | 1123 mm x 726 mm x 804 mm (44.2 in. x 28.6 in. x 31.6 in.) |
Controller | ADC-RES Controller |
Frequency | Hertz50or60 |
Alternator Type | 2-Pole, Rotating Field |
Engine Manufacturer | KOHLER |
Fuel Type | FuelTypeNaturalGasLPG |
ATS Included? | SoldSeparately |
Built-In Mounting Pad | Yes |
Cooling Type | ProductCoolingAir |
Cylinder Arrangement | V-2 |
Displacement | 0.725 L (44 cu. in.) |
Engine Model | CH740 |
Engine RPM | 3600 |
Off-Grid Support | OffGrid,UtilityBackup |
Phase | SinglePhase |
Rated kW | 12 |
Voltage | 120/240 |
Gas Consumption (50% load) | 124 cfh |
LP Consumption (50% load) | 60 cfh |
LP Amps | 50 amps |
NG Amps | 43 amps |
Horsepower | NG 20.5 HP, LP 23.6 HP |
Peak Motor Starting kVA | 32 kVa |
Rated LP kW | 12 kW |
Rated NG kW | 10.4 kW |
Sound Level (Full Speed) | 65 dB(A) |
Sound Level (Weekly Exercise) | 65 dB(A) |
Voltage Regulation (Full Load) | ±1.5% |
*Starting price in US dollars. Does not include installation, automatic transfer switch, accessories or costs to export outside the US.
Our generators for backup power provide reliability and performance. When you lose power during an outage or storm, a hard-working 12 kW KOHLER® generator keeps your appliances working, the heat or AC running and your security system on. Compatibility with the KOHLER Energy Management mobile app is standard with every RESV or RESVL generator.
Model Number: 12RESV
$3825.00* MSRP
Weight (lbs) | 433 |
---|---|
Weight (kg) | 196 |
Dimensions | 777 mm x 712 mm x 824 mm (30.6 in. x 28 in. x 32.4 in.) |
Controller | RDC2 Controller |
Frequency | Hertz60 |
Alternator Type | 2-Pole, Rotating Field |
Engine Manufacturer | KOHLER |
Fuel Type | FuelTypeNaturalGasLPG |
Cooling Type | ProductCoolingAir |
Cylinder Arrangement | V-2 |
Displacement | 725 cm³ (44 cu. in.) |
Engine Model | KT725 1.9L, 4-Cycle |
Engine RPM | 3600 |
Off-Grid Support | UtilityBackup |
Remote Monitor | Included |
Phase | SinglePhase |
Rated kW | 12 |
Voltage | 120/240 |
Gas Consumption (50% load) | 128 cfh |
LP Consumption (50% load) | 57 cfh |
LP Amps | 50.0 amps |
NG Amps | 45.8 amps |
Horsepower | NG 18 HP, LP 21.4 HP |
Peak Motor Starting kVA | 20.3 kVa |
Rated LP kW | 12 kW |
Rated NG kW | 11 kW |
Sound Level (Full Speed) | 71 dB(A) |
Sound Level (Weekly Exercise) | 67 dB(A) |
Voltage Regulation (Full Load) | ±1.0% |
*Starting price in US dollars. Does not include installation, automatic transfer switch, accessories or costs to export outside the US.
Our generators for backup power provide reliability and performance. When you lose power during an outage or storm, a hard-working 12 kW KOHLER® generator keeps your appliances working, the heat or AC running and your security system on. Compatibility with the KOHLER Energy Management mobile app is standard with every RESV or RESVL generator.
Model Number: 12RESVL
$4395.00* MSRP
Weight (lbs) | 489 |
---|---|
Weight (kg) | 222 |
Dimensions | 777 mm x 712 mm x 824 mm (30.6 in. x 28 in. x 32.4 in.) |
Controller | RDC2 Controller |
Frequency | Hertz60 |
Alternator Type | 2-Pole, Rotating Field |
Engine Manufacturer | KOHLER |
Fuel Type | FuelTypeNaturalGasLPG |
ATS Included? | Included |
Cooling Type | ProductCoolingAir |
Cylinder Arrangement | V-2 |
Displacement | 725 cm³ (44 cu. in.) |
Engine Model | KT725 1.9L, 4-Cycle |
Engine RPM | 3600 |
Off-Grid Support | UtilityBackup |
Remote Monitor | Included |
Phase | SinglePhase |
Rated kW | 12 |
Voltage | 120/240 |
Gas Consumption (50% load) | 128 cfh |
LP Consumption (50% load) | 57 cfh |
LP Amps | 50.0 amps |
NG Amps | 45.8 amps |
Horsepower | NG 18 HP, LP 21.4 HP |
Peak Motor Starting kVA | 20.3 kVa |
Rated LP kW | 12 kW |
Rated NG kW | 11 kW |
Sound Level (Full Speed) | 71 dB(A) |
Sound Level (Weekly Exercise) | 67 dB(A) |
Voltage Regulation (Full Load) | ±1.0% |
*Starting price in US dollars. Does not include installation, automatic transfer switch, accessories or costs to export outside the US.
All Rights Reserved | HEMI Electric LLC