Our generators for backup power provide reliability and performance. When you lose power during an outage or storm, a hard-working 10 kW KOHLER® generator keeps your appliances working, the heat or AC running and your security system on.* Compatibility with the KOHLER Energy Management mobile app is standard with every RESV or RESVL generator.
Model Number: 10RESV
$3545.00* MSRP
Weight (lbs) | 428 |
---|---|
Weight (kg) | 194 |
Dimensions | 777 mm x 712 mm x 824 mm (30.6 in. x 28 in. x 32.4 in.) |
Controller | RDC2 Controller |
Frequency | Hertz60 |
Alternator Type | 2-Pole, Rotating Field |
Engine Manufacturer | KOHLER |
Fuel Type | FuelTypeNaturalGasLPG |
Built-In Mounting Pad | Yes |
Cooling Type | ProductCoolingAir |
Cylinder Arrangement | V-2 |
Displacement | 725 cm³ (44 cu. in.) |
Engine Model | KT725 1.9L, 4-Cycle |
Engine RPM | 3600 |
Off-Grid Support | UtilityBackup |
Remote Monitor | Included |
Phase | SinglePhase |
Rated kW | 10 |
Voltage | 120/240 |
Gas Consumption (50% load) | 120 cfh |
LP Consumption (50% load) | 52 cfh |
LP Amps | 41.7 amps |
NG Amps | 37.5 amps |
Horsepower | NG 18 HP, LP 21.4 HP |
Peak Motor Starting kVA | 16.8 kVa |
Rated LP kW | 10 kW |
Rated NG kW | 9 kW |
Sound Level (Full Speed) | 71 dB(A) |
Sound Level (Weekly Exercise) | 67 dB(A) |
Voltage Regulation (Full Load) | ±1.0% |
*Starting price in US dollars. Does not include installation, automatic transfer switch, accessories or costs to export outside the US.
Our generators for backup power provide reliability and performance. When you lose power during an outage or storm, a hard-working 10 kW KOHLER® generator keeps your appliances working, the heat or AC running and your security system on.* Compatibility with the KOHLER Energy Management mobile app is standard with every RESV or RESVL generator.
Model Number: 10RESVL
$4105.00* MSRP
Weight (lbs) | 428 |
---|---|
Weight (kg) | 194 |
Dimensions | 777 mm x 712 mm x 824 mm (30.6 in. x 28 in. x 32.4 in.) |
Controller | RDC2 Controller |
Frequency | Hertz60 |
Alternator Type | 2-Pole, Rotating Field |
Engine Manufacturer | KOHLER |
Fuel Type | FuelTypeNaturalGasLPG |
Built-In Mounting Pad | Yes |
Cooling Type | ProductCoolingAir |
Cylinder Arrangement | V-2 |
Displacement | 725 cm³ (44 cu. in.) |
Engine Model | KT725 1.9L, 4-Cycle |
Engine RPM | 3600 |
Off-Grid Support | UtilityBackup |
Remote Monitor | Included |
Phase | SinglePhase |
Rated kW | 10 |
Voltage | 120/240 |
Gas Consumption (50% load) | 120 cfh |
LP Consumption (50% load) | 52 cfh |
LP Amps | 41.7 amps |
NG Amps | 37.5 amps |
Horsepower | NG 18 HP, LP 21.4 HP |
Peak Motor Starting kVA | 16.8 kVa |
Rated LP kW | 10 kW |
Rated NG kW | 9 kW |
Sound Level (Full Speed) | 71 dB(A) |
Sound Level (Weekly Exercise) | 67 dB(A) |
Voltage Regulation (Full Load) | ±1.0% |
*Starting price in US dollars. Does not include installation, automatic transfer switch, accessories or costs to export outside the US.
All Rights Reserved | HEMI Electric LLC